<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limcologistics</title>
	<atom:link href="http://www.limcologistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limcologistics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Another major project to be launched in the Port of Gdansk</title>
		<link>http://www.limcologistics.com/latest-news/another-major-project-to-be-launched-in-the-port-of-gdansk/</link>
		<comments>http://www.limcologistics.com/latest-news/another-major-project-to-be-launched-in-the-port-of-gdansk/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101164/</guid>
		<description><![CDATA[ On 5th May 2013, PGA SA endorsed the proposal of the commission appointed to adjudicate on tender procedure No.1/FU/2013 concerning the "Long-term tenancy of a developed land property, including a section of the Rudowy Pier, situated in the Inner Port...]]></description>
			<content:encoded><![CDATA[ On 5th May 2013, PGA SA endorsed the proposal of the commission appointed to adjudicate on tender procedure No.1/FU/2013 concerning the "Long-term tenancy of a developed land property, including a section of the Rudowy Pier, situated in the Inner Port in Gdansk, and designated for the construction and operation of a widely accessible deepwater terminal facility suited to handling products of plant origin, among other goods, excluding oil and petroleum products". In effect, the last section of the Gdansk port that has direct access to the deepwater Gulf of Gdansk and is capable to accommodate the largest vessels that can navigate the Danish Straits has acquired an operator.As a result, further development of the port has become directly dependant on the pace of implementation work on the construction of the Central Port that will stretch along the eastern side of the Westerplatte Penninsula.Once the decision has been endorsed by PGA SA Supervisory Board, detailed negotiation will get under way with OT Logistics Joint Stock Company - the winner of the tender procedure - having their registered place of business in Szczecin. OT Logistics has a long tradition dating back to 1946 when the company of Polish Shipping on the River Oder was established. In 1992, it was transformed (in line with the privatisation act) into a company wholly owned by the State Treasury, Odratrans SA, and since the last year it has operated under the name of OT Logistics. The Capital Group OT Logistics provides inland shipping, as well as sea and rail forwarding services, mainly in Poland and Germany. The company made a profit of almost half a billion zloties in the last year. While preparing for their debut on the Warsaw Stock Exchange, OT Logistics has also envisaged investments in the port industry. They currently own 95 percent of shares in Swinoujscie Seaport, with plans to launch a new container terminal there. Similarly, in Gdansk, with their construction of a bulk terminal facility, the company will boost the handling of coal, steel, fertilizers, agricultural products and biomass.Additionally, OT Logistics has undertaken to provide land and hydraulic infrastructure worth 300 million zloties on a more attractive and economically viable 23.5 hectares of land situated in the Gdansk port and stretching between DCT Deepwater Container Terminal and Dry Bulk Terminal in the Northern Port (owned by the Sea-Invest Group). This investment project, coupled by the existing and upcoming road and rail network, will eventually consolidate Gdansk's leading position among the Baltic seaports. It may also be expected that the coming of an experienced inland shipping carrier to Gdansk will greatly boost the restoration of the pivotal role of the Vistula River - the queen of the Polish rivers - as a significant transportation route it used to serve in the past centuries for the Gdansk port.It has been estimated that within the next 10-15 years - thanks to the projects currently under way - the throughput of the Gdansk port will have grown as much as threefold as compared to the present results.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/another-major-project-to-be-launched-in-the-port-of-gdansk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APL takes 3rd of ten 14,000-TEUers</title>
		<link>http://www.limcologistics.com/latest-news/apl-takes-3rd-of-ten-14000-teuers/</link>
		<comments>http://www.limcologistics.com/latest-news/apl-takes-3rd-of-ten-14000-teuers/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101144/</guid>
		<description><![CDATA[ The container shipping arm of Singapore' Neptune Orient Lines (NOL), APL, has taken its third of ten 14,000-TEU ships built by Hyundai Samho for service on its Far East-Europe service.APL is to deploy the suezmax ultra large containerships, the APL Ra...]]></description>
			<content:encoded><![CDATA[ The container shipping arm of Singapore' Neptune Orient Lines (NOL), APL, has taken its third of ten 14,000-TEU ships built by Hyundai Samho for service on its Far East-Europe service.APL is to deploy the suezmax ultra large containerships, the APL Raffles, on Loop 7 of the G6 Asia-North Europe service. Of the two already delivered, the APL Temasek, is deployed on Loop 4 of the same service while the other ship went to MOL as MOL Quest.The units from this series can do a commercial speed of 23 knots, propelled by a fully electronically-controlled slow speed engine of 63,910 kW assembled by Hyundai under licence from MAN-B&W (model S90ME-C9 in 11 cylinder version).<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/apl-takes-3rd-of-ten-14000-teuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipowners pleased IMO easing up ship waste water dumping rules</title>
		<link>http://www.limcologistics.com/latest-news/shipowners-pleased-imo-easing-up-ship-waste-water-dumping-rules/</link>
		<comments>http://www.limcologistics.com/latest-news/shipowners-pleased-imo-easing-up-ship-waste-water-dumping-rules/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101146/</guid>
		<description><![CDATA[ The International Association of Dry Cargo Shipowners (Intercargo) has expressed satisfaction that the UN's International Maritime Organisation (IMO) has eased rules on waste water dumping when no compliant portside facilities exist, the Shipping Gaze...]]></description>
			<content:encoded><![CDATA[ The International Association of Dry Cargo Shipowners (Intercargo) has expressed satisfaction that the UN's International Maritime Organisation (IMO) has eased rules on waste water dumping when no compliant portside facilities exist, the Shipping Gazette informs."The decision reached is good for IMO and industry in that it defines clear responsibilities, provides clarity for ships so that they will not fall foul of inadvertent MARPOL [marine pollution] transgressions," said Intercargo technical manager Intercargo's Ian Harrison.The United Nations agency will now issue a circular allowing flexibility in the face of a lack of adequate port reception facilities for hold washing water, containing substances deemed "harmful to the marine environment" and allow its discharge outside designated areas, 12 miles from shore until 2016. But this is allowed only in cases where there are no adequate facilities at the receiving terminal or at the next port of call and that the ship must be en-route when the discharge is made.Moreover, before washing, solid bulk cargo residues must be removed and bagged for discharge ashore and the holds swept. Filters must be used in the bilge wells to collect solid particles to minimise solid residue discharge, and that discharges are to be recorded in the Garbage Record Book.This follows an appeal from Intercargo when shippers and shipowners faced difficulties in meeting the requirements of the amended MARPOL Annex V regulations, which entered into force in January this year.Said Mr Ian Harrison: "We must remember that this is an interim solution. Shippers, ports and terminals must continue to strive for full compliance. Declarations should be accurate and proper port reception facilities should be provided as soon as possible but in any case, within the timeline agreed by IMO." <br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/shipowners-pleased-imo-easing-up-ship-waste-water-dumping-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk charters seventh Hyundai-built 6,673-TEUer</title>
		<link>http://www.limcologistics.com/latest-news/maersk-charters-seventh-hyundai-built-6673-teuer/</link>
		<comments>http://www.limcologistics.com/latest-news/maersk-charters-seventh-hyundai-built-6673-teuer/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101149/</guid>
		<description><![CDATA[ Technomar, a Greek shipowner, has taken a delivery of seven of eight 6,673-TEU ships on order since 2011 from South Korea's Hyundai Samho of Mokpo, of which four are taken by its partner International Maritime Enterprises.The newbuilds adopt a new com...]]></description>
			<content:encoded><![CDATA[ Technomar, a Greek shipowner, has taken a delivery of seven of eight 6,673-TEU ships on order since 2011 from South Korea's Hyundai Samho of Mokpo, of which four are taken by its partner International Maritime Enterprises.The newbuilds adopt a new compact wide-beam of 42.9 metres and length of 270 metres. The seventh vessel, Katherine, will join its sister ships on a charter with Maersk Line on the Far East to South Africa Safari service.It will deploy on the weekly loop serviced by a fleet of nine vessels in the 6,600 to 7,500 TEU, five of which are the Hyundai built series in partnership with Marseilles-based CMA CGM.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/maersk-charters-seventh-hyundai-built-6673-teuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Development Bank lends US$69 million to Paragon for ship finance</title>
		<link>http://www.limcologistics.com/latest-news/china-development-bank-lends-us69-million-to-paragon-for-ship-finance/</link>
		<comments>http://www.limcologistics.com/latest-news/china-development-bank-lends-us69-million-to-paragon-for-ship-finance/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101148/</guid>
		<description><![CDATA[ Athens' Paragon Shipping, a mostly drybulk shipping company has announced that it has signed a deal for a US$69 million credit facility with China Development Bank to partially pay for two 4,800-TEU vessels under construction, the Shipping Gazette inf...]]></description>
			<content:encoded><![CDATA[ Athens' Paragon Shipping, a mostly drybulk shipping company has announced that it has signed a deal for a US$69 million credit facility with China Development Bank to partially pay for two 4,800-TEU vessels under construction, the Shipping Gazette informs.The company has granted an option to its unit, Box Ships, to acquire the vessels any time before their delivery to Paragon in the second quarter of 2014.The credit facility will be used to finance the lower of 60 per cent of the construction cost of the vessels, or 80 per cent of the vessels' market value on delivery, said the Paragon statement. The facility matures 10 years after money is issued at LIBOR plus four per cent. Said Paragon chairman and CEO Michael Bodouroglou: "We are very pleased to start a new relationship with China Development Bank, and appreciate the continuous support of our existing lenders." Paragon Shipping is incorporated in the Marshall Islands with executive offices in Athens. It operates 13 bulkers totalling 816,472 dead weight tons. In addition, the company's current newbuilding programme consists of one Handysize drybulk carrier scheduled to be delivered in the fourth quarter of 2013 and two 4,800-TEU ships scheduled to be delivered in 2014. Paragon Shipping has granted Box Ships, an affiliated company, the option of acquiring its two containerships now under construction.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/china-development-bank-lends-us69-million-to-paragon-for-ship-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapag-Lloyd launches sixth 13,200-TEUer</title>
		<link>http://www.limcologistics.com/latest-news/hapag-lloyd-launches-sixth-13200-teuer/</link>
		<comments>http://www.limcologistics.com/latest-news/hapag-lloyd-launches-sixth-13200-teuer/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101145/</guid>
		<description><![CDATA[ Germany's Hapag-Lloyd is to launch the sixth of ten 13,200-TEU ships, the Essen Express, on Loop 5 of its G6 Alliance Asia-Europe following delivery by Hyundai Heavy Industries (HHI). The 10 neo-panamax very large containerships were ordered after it ...]]></description>
			<content:encoded><![CDATA[ Germany's Hapag-Lloyd is to launch the sixth of ten 13,200-TEU ships, the Essen Express, on Loop 5 of its G6 Alliance Asia-Europe following delivery by Hyundai Heavy Industries (HHI). The 10 neo-panamax very large containerships were ordered after it upgraded an earlier order from six 8,750 TEU vessels in February 2008, built by Hyundai Heavy Industries (HHI).The remaining vessels are to be delivered over a 16-month period with the final vessel arriving in the first half of 2014 following a deferral of three units, Beijing Express, Ludwigshafen Express and Leverkusen Express, reports Alphaliner.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/hapag-lloyd-launches-sixth-13200-teuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalmar gains order for 25 reachstackers to Algerian port operator</title>
		<link>http://www.limcologistics.com/latest-news/kalmar-gains-order-for-25-reachstackers-to-algerian-port-operator/</link>
		<comments>http://www.limcologistics.com/latest-news/kalmar-gains-order-for-25-reachstackers-to-algerian-port-operator/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101160/</guid>
		<description><![CDATA[ Kalmar, part of Cargotec, has been awarded an order for 25 reachstackers by the Algerian port procurement company, Groupament D'Interêt Commun Des Entreprises Portuaires (GICEP).&#160; The delivery of the Kalmar reachstackers is scheduled over the ne...]]></description>
			<content:encoded><![CDATA[ Kalmar, part of Cargotec, has been awarded an order for 25 reachstackers by the Algerian port procurement company, Groupament D'Interêt Commun Des Entreprises Portuaires (GICEP).&nbsp; The delivery of the Kalmar reachstackers is scheduled over the next six months to five of the most important ports in Algeria: Annaba, Skikda, Algiers, Mostagannem and Ghazaouet. The value of the order is approximately EUR 10 million.&nbsp;&nbsp;Mr Saidi Mabrouk, General Manager at GICEP, commented: "It was very important for us to find a partner that could deliver a combination of high performance equipment and excellent technical support.&nbsp; Kalmar's response met with these objectives exceptionally well.&nbsp;&nbsp;&nbsp;"We knew of Kalmar's brand reputation and expected the DRF 450 reachstacker to offer impressive productivity. But we were particularly impressed with the strength of their locally based service team.&nbsp; When you're responsible for running five busy ports, maintaining operational efficiency and productivity is critical.&nbsp; We previously had experience of operating Kalmar reachstackers at our Algiers port and found them to be very reliable and productive", he added.&nbsp;Eduardo Prat, Vice President, Kalmar South EMEA, said, "We are delighted to be developing our relationship with GICEP. The Kalmar F-generation machines have the capacity to stack five containers high in two rows, are easy to operate and feature good all-round visibility. The quality and durability we build into these machines also results in low running costs and attractive residual values.&nbsp; We work hard to exceed our customers' expectations and this clearly was a key factor in Kalmar winning this important tender".<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/kalmar-gains-order-for-25-reachstackers-to-algerian-port-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damen Stan Patrols 5509 for Guardia di Finanza Corp</title>
		<link>http://www.limcologistics.com/latest-news/damen-stan-patrols-5509-for-guardia-di-finanza-corp/</link>
		<comments>http://www.limcologistics.com/latest-news/damen-stan-patrols-5509-for-guardia-di-finanza-corp/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101135/</guid>
		<description><![CDATA[ Latest model in successful series to make its first appearance in Italy&#160; for patrolling tasks in Mediterranean basin&#160; waters.Together with its Italian partner yard Cantiere Navale Vittoria S.p.a., Damen Shipyards are building&#160; two Stan ...]]></description>
			<content:encoded><![CDATA[ Latest model in successful series to make its first appearance in Italy&nbsp; for patrolling tasks in Mediterranean basin&nbsp; waters.Together with its Italian partner yard Cantiere Navale Vittoria S.p.a., Damen Shipyards are building&nbsp; two Stan Patrols&nbsp; 5509 to the Italian Guardia di Finanza. This Italian law enforcement agency, deals with financial crime, smuggling Illigal Immigration and narco traffic and maintains a fleet of about 250 vessels.The contract, resulting from a European tender, may be considered quite a unique event, says Frank de Lange, sales director North, West and South Europe at Damen Shipyards Gorinchem. Guardia di Finanza, after a long and careful assessment, has chosen the proposal of the team Damen Shipyards/Cantiere navale Vittoria,&nbsp; Mr De Lange&nbsp; attributes the success&nbsp; to the&nbsp; proven design and guaranteed performance against a very competitive quotation. Actually the 5509 is the latest model of a series Stan Patrols that remains highly in demand, and the largest to be built so far. The two vessels are built in Italy&nbsp; from a so called ‘Damen Technical Cooperation Package’, by using&nbsp; a pre-fabricated shipbuilding kit. For this purpose Damen joins forces with the shipbuilding and -repair company “ Cantiere Navale Vittoria” in Adria. Vittoria has been in the trade for 80 years always under the control of the Duò family.ShowpiecesThe vessels will be put to use for continuous patrolling duties in the Italian territorial waters and in the entire mediterranean sea. Speed and&nbsp; reliability are&nbsp; thus essential for carrying out the duties. One of the Stan Patrol’s main features is the unrivalled sea- keeping behaviour, a technical feat stemming from intense research in cooperation with the Delft University of Technology. Its ‘Sea Axe’ bow form allows the vessel to reach and keep a speed up to 28 knots at a 90% MCR, even in heavy seas and strong winds. Superior motion behavior and a much lower resistance decrease the Stan Patrols fuel consumption and emissions. This gives advantages in cost-effectiveness also related to enviromental sustainability. The Stan Patrols are further more equipped with two rigid inflatable boats, in order to give more flexibility to the unit. “These vessels are definitively showpieces”, Frank de Lange concludes.Product range Damen offers a wide range of ships, such as: tugs, workboats, patrol vessels, high speed crafts, dredgers, cargo vessels, PSV’s, oil-spill response vessels, frigates and even mega yachts. Product design and engineering are carried out in-house and a broad range of standard designs is available. Damen’s product development policy is driven by an extensive R&D programme, customer feedback and (field) experience. <br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/damen-stan-patrols-5509-for-guardia-di-finanza-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Virginia breaks record</title>
		<link>http://www.limcologistics.com/latest-news/port-of-virginia-breaks-record/</link>
		<comments>http://www.limcologistics.com/latest-news/port-of-virginia-breaks-record/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101115/</guid>
		<description><![CDATA[ The Port of Virginia broke its own record when the 9,178-TEU MSC Chicago set sail drawing 49 feet of water, 14 months after quay set a US east coast record in docking another deep-draft containership."Virginia's 50-foot channel was put to the test aga...]]></description>
			<content:encoded><![CDATA[ The Port of Virginia broke its own record when the 9,178-TEU MSC Chicago set sail drawing 49 feet of water, 14 months after quay set a US east coast record in docking another deep-draft containership."Virginia's 50-foot channel was put to the test again this past weekend and again, and the Port of Virginia proved it can handle the biggest ships," said Rodney Oliver, executive director of the Virginia Port Authority.For decades, Virginia's 50-foot-deep shipping channels have accommodated heavily-laden colliers, but the latest sailing of the MSC Chicago marked the deepest draft ever needed, according to the American Journal of Transport.The MSC Chicago called at APM Terminals in Portsmouth on May 10, worked through the night and sailed the following morning. The vessel is deployed on MSC's Golden Gate Service, which links the US east coast to the Far East via Suez. Virginia is the last North American stop on the service before it heads back. The port rotation of the Golden Gate Service is: Hong Kong, Shenzhen-Chiwan, Shenzhen-Yantian, Shanghai, Ningbo, Singapore, Salalah, (Suez) New York, Norfolk, Baltimore, Savannah, Freeport (Bahamas), Charleston, Norfolk (Suez) Jeddah, Colombo, Singapore, Shenzhen-Chiwan and back to Hong Kong."With Virginia being the last stop on the service, it allows export cargo to be collected in Virginia, loaded and immediately begin the export leg of the trip," Mr Oliver said. "This allows exports loaded in Virginia to reach their destination quicker because there are no other east coast port calls."The port's previous record was 48.5 feet set by the more lightly laden 9,200-TEU MSC Roma on March 1, 2012.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/port-of-virginia-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch RoyalHaskoningDHV has been awarded the multi-million dollar contract</title>
		<link>http://www.limcologistics.com/latest-news/dutch-royalhaskoningdhv-has-been-awarded-the-multi-million-dollar-contract/</link>
		<comments>http://www.limcologistics.com/latest-news/dutch-royalhaskoningdhv-has-been-awarded-the-multi-million-dollar-contract/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.transportweekly.com/pages/en/news/articles/101117/</guid>
		<description><![CDATA[ Netherlands-headquartered RoyalHaskoningDHV has been awarded the multi-million dollar contract to oversee the construction of the extension of the main port of Jakarta, Tanjung Priok of stage 1 due for full build-out completion in 2018. The first cont...]]></description>
			<content:encoded><![CDATA[ Netherlands-headquartered RoyalHaskoningDHV has been awarded the multi-million dollar contract to oversee the construction of the extension of the main port of Jakarta, Tanjung Priok of stage 1 due for full build-out completion in 2018. The first container terminal to be built is due to start operations in 2014 with an annual capacity of 4.5 million TEU.The contract is part of the North Kalibaru Terminal Development and the first phase includes the development of a new 4.5 million TEU container terminal which when completed in 2023 will triple port capacity to 18 million TEU. The first phase will be supervised by lead consultant Royal HaskoningDHV in construction works including land reclamation, revetments, an access bridge, a container yard and quay structures, supported by local sub-consultant PT Atrya Swascipta Rekayasa.The Dutch company will mobilise a team of over 50 staff to deliver the supervision works and resolve issues on a tight schedule, said its project director Herman Pals of one of its biggest port developments currently. "It is a strategic project in terms of infrastructure development in Indonesia, so for both the port and terminal operators the stakes are high," Mr Pals said, according to the UK's Port Technology International.<br><br> <strong>Source: Transportweekly</strong>]]></content:encoded>
			<wfw:commentRss>http://www.limcologistics.com/latest-news/dutch-royalhaskoningdhv-has-been-awarded-the-multi-million-dollar-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
